The Sullivan Team
  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
  • « Go back

1869 Muskoka 118 Road W Unit# Btw-101 Bracebridge, Ontario P1L 1W8

view favourites
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 1 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 2 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 3 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 4 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 5 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 6 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 7 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 8 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 9 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 10 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 11 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 12 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 13 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 14 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 15 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 16 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 17 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 18 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 19 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 20 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 21 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 22 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 23 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 24 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 25 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 26 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 27 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 28 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 29 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 30 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 31 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 32 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 33 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 34 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 35 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 36 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 37 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 38 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 39 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 40 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 41 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 42 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 43 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 44 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 45 - 40808661
  • 1869 Muskoka 118 Road W Unit# Btw-101, Bracebridge, Ontario  P1L 1W8 - Photo 46 - 40808661
2 Bedroom 2 Bathroom 837 ft2
Fireplace Central Air Conditioning Forced Air Waterfront

$624,900

Maintenance, Insurance, Landscaping, Property Management, Parking

$1,148 Monthly

Welcome to Touchstone Resort on beautiful Lake Muskoka – a rare opportunity to own a luxurious 2-bedroom, 2-bathroom unit in one of Ontario’s most coveted vacation destinations. This fully furnished, turn-key property offers the ultimate in maintenance-free ownership, allowing you to enjoy all the beauty and relaxation of Muskoka without the upkeep of a traditional cottage. Whether you’re lounging on the private beach, taking in the lake views from your balcony, or enjoying the resort’s incredible amenities — including an infinity pool, spa, fitness centre, on-site restaurant, and boat docking — every stay feels like a retreat. When you're not using the unit yourself, it seamlessly enters the resort's rental program, providing consistent rental income throughout the year. This is truly a unique investment in lifestyle and leisure — perfect for those looking to escape to the heart of Muskoka while also enjoying the benefits of passive income. Own your piece of paradise today! (id:50964)

Property Details

MLS® Number 40808661
Property Type Single Family
Amenities Near By Beach, Golf Nearby, Marina
Communication Type High Speed Internet
Features Balcony, Country Residential, Recreational
Parking Space Total 2
Structure Tennis Court
View Type Lake View
Water Front Type Waterfront

Building

Bathroom Total 2
Bedrooms Above Ground 2
Bedrooms Total 2
Amenities Exercise Centre, Guest Suite
Appliances Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Stove, Water Meter, Washer, Microwave Built-in, Hood Fan, Window Coverings
Basement Type None
Constructed Date 2020
Construction Material Wood Frame
Construction Style Attachment Attached
Cooling Type Central Air Conditioning
Exterior Finish Stone, Wood
Fire Protection Smoke Detectors
Fireplace Fuel Propane
Fireplace Present Yes
Fireplace Total 1
Fireplace Type Other - See Remarks
Fixture Ceiling Fans
Foundation Type Poured Concrete
Heating Fuel Propane
Heating Type Forced Air
Stories Total 1
Size Interior 837 Ft2
Type Apartment
Utility Water Drilled Well

Parking

Visitor Parking
Open

Land

Access Type Road Access, Highway Access
Acreage No
Land Amenities Beach, Golf Nearby, Marina
Sewer Septic System
Size Total Text Unknown
Surface Water Lake
Zoning Description C

Rooms

Level Type Length Width Dimensions
Main Level Full Bathroom 14'4'' x 9'9''
Main Level Primary Bedroom 14'4'' x 9'9''
Main Level Dining Room 8'0'' x 9'10''
Main Level Living Room 8'0'' x 11'8''
Main Level Kitchen 7'9'' x 18'11''
Main Level 4pc Bathroom 8'9'' x 5'4''
Main Level Bedroom 17'3'' x 11'5''

Utilities

Cable Available
Electricity Available

https://www.realtor.ca/real-estate/29415742/1869-muskoka-118-road-w-unit-btw-101-bracebridge

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


June 02 2026 04:53:20

REALTORS® Association of Hamilton-Burlington

Royal LePage Burloak Real Estate Services

RealtyPress WordPress CREA DDF® Plugin

Office Location

RE/MAX Escarpment Realty Inc., Brokerage
502 Brant Street
Unit 1A
Burlington, ON
L7R 2G4

Contact Info

O: (905) 631-8118
E: TheSullivanTeamRemax@gmail.com

© 2024 - TheSullivanTeam.ca

|

Designed by PDM Web Design

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
July 1, 2026 Wednesday!
The Sullivan Team
  • Login
Forget Password?