The Sullivan Team
  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
  • « Go back

720 Grey Street Unit# 59 Brantford, Ontario N3S 0K2

view favourites
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 1 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 2 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 3 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 4 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 5 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 6 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 7 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 8 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 9 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 10 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 11 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 12 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 13 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 14 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 15 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 16 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 17 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 18 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 19 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 20 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 21 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 22 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 23 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 24 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 25 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 26 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 27 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 28 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 29 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 30 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 31 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 32 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 33 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 34 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 35 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 36 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 37 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 38 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 39 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 40 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 41 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 42 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 43 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 44 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 45 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 46 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 47 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 48 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 49 - 40811930
  • 720 Grey Street Unit# 59, Brantford, Ontario  N3S 0K2 - Photo 50 - 40811930
3 Bedroom 3 Bathroom 1,591 ft2
3 Level Central Air Conditioning Forced Air

$579,499

Welcome to 720 Grey Street, Unit 59. This modern and well-maintained original owner townhouse offers 3 generous bedrooms and 3 bathrooms, upgraded features with an upgraded appliance package. This End Unit provides an open-concept main floor, a great layout, ideal for everyday living and entertaining, with ample natural light throughout. Enjoy the convenience of an attached garage with inside entry, walk-out to ground level. Located in a highly desirable and family-friendly community, this home is close to schools, parks, shopping, restaurants, and all essential amenities. With easy access to transit and major highways. A super location. (id:50964)

Property Details

MLS® Number 40811930
Property Type Single Family
Amenities Near By Schools, Shopping
Equipment Type Furnace, Water Heater
Features Balcony, Paved Driveway
Parking Space Total 2
Rental Equipment Type Furnace, Water Heater

Building

Bathroom Total 3
Bedrooms Above Ground 3
Bedrooms Total 3
Appliances Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener
Architectural Style 3 Level
Basement Type None
Construction Style Attachment Attached
Cooling Type Central Air Conditioning
Exterior Finish Brick, Stucco
Fire Protection Alarm System
Foundation Type Poured Concrete
Heating Type Forced Air
Stories Total 3
Size Interior 1,591 Ft2
Type Row / Townhouse
Utility Water Municipal Water

Parking

Attached Garage
Visitor Parking

Land

Access Type Road Access
Acreage No
Land Amenities Schools, Shopping
Sewer Municipal Sewage System
Size Depth 77 Ft
Size Frontage 20 Ft
Size Total Text Under 1/2 Acre
Zoning Description R4a - 70

Rooms

Level Type Length Width Dimensions
Second Level Living Room 16'0'' x 14'9''
Second Level Eat In Kitchen 10'6'' x 11'10''
Second Level Dining Room 10'6'' x 10'0''
Third Level Laundry Room Measurements not available
Third Level 4pc Bathroom Measurements not available
Third Level Bedroom 14'9'' x 9'1''
Third Level 3pc Bathroom Measurements not available
Third Level Primary Bedroom 14'9'' x 10'7''
Main Level 3pc Bathroom Measurements not available
Main Level Bedroom 14'9'' x 10'2''

https://www.realtor.ca/real-estate/29464854/720-grey-street-unit-59-brantford

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


March 19 2026 02:39:23

REALTORS® Association of Hamilton-Burlington

Sutton Group Innovative Realty Inc.

RealtyPress WordPress CREA DDF® Plugin

Office Location

RE/MAX Escarpment Realty Inc., Brokerage
502 Brant Street
Unit 1A
Burlington, ON
L7R 2G4

Contact Info

O: (905) 631-8118
E: TheSullivanTeamRemax@gmail.com

© 2024 - TheSullivanTeam.ca

|

Designed by PDM Web Design

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
April 21, 2026 Tuesday!
The Sullivan Team
  • Login
Forget Password?