Custom built in 2011, this stunning bungalow combines impeccable curb appeal, a double garage, soaring vaulted ceilings, 2+2 bedrooms, and 3 bathrooms, all on one of the most sought-after streets in Niagara-on-the-Lake. With world-class gardens, beautiful finishes, and exceptional pride of ownership throughout, this home offers an incredible lifestyle in a truly special setting. Just a short walk to world famous Queen Street in the heart of Old Town this location, location, location is everything. (id:50964)
| MLS® Number | 40822113 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,451 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 65 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'8'' x 34'6'' | ||
| Basement | Bedroom | 11'8'' x 14'4'' | ||
| Basement | Bedroom | 16'6'' x 19'4'' | ||
| Basement | Utility Room | 8'0'' x 9'8'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 36'5'' x 26'1'' | ||
| Main Level | Bedroom | 11'8'' x 14'7'' | ||
| Main Level | Primary Bedroom | 12'10'' x 12'10'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Pantry | 4'5'' x 7'7'' | ||
| Main Level | Kitchen | 12'0'' x 15'5'' | ||
| Main Level | Dining Room | 12'0'' x 9'4'' | ||
| Main Level | Living Room | 18'3'' x 18'6'' | ||
| Main Level | Laundry Room | 8'8'' x 13'5'' | ||
| Main Level | Foyer | 7'6'' x 13'9'' |
https://www.realtor.ca/real-estate/29625195/161-william-street-niagara-on-the-lake
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman