Welcome to 167 Eastern Avenue in Delhi — a move-in ready home designed with family living in mind. Set on a generous lot, the backyard is a true highlight, offering space to relax, entertain, and play, complete with a detached 2-car garage/workshop, pergola, gazebo, and room for the pool setup. Inside, natural light fills the bright sunroom, creating a warm welcome that flows into a comfortable living room with a gas fireplace. The open-concept kitchen and dining area is ideal for everyday living and hosting, while the main floor offers two bedrooms, a full bath, and a flexible office space. A separate entrance at the rear of the home leads to the finished basement, featuring an additional bedroom, second bathroom, and excellent in-law suite potential. Recent upgrades in the past year include (electric stove and range hood, water heater, bedroom ceiling fan, back door, and the bathroom fan). With versatility, outdoor space, and room to grow, this is a home that truly checks the boxes for families looking to settle in Delhi. (id:50964)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40823099 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,197 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 53 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 8'2'' x 5'2'' | ||
| Basement | Storage | 8'2'' x 8'9'' | ||
| Basement | Laundry Room | 11'4'' x 5'8'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 23'1'' x 17'4'' | ||
| Main Level | Other | 12'11'' x 9'7'' | ||
| Main Level | Sunroom | 7'3'' x 18'11'' | ||
| Main Level | Bedroom | 12'11'' x 9'4'' | ||
| Main Level | Living Room | 12'11'' x 13'7'' | ||
| Main Level | Kitchen | 9'10'' x 10'3'' | ||
| Main Level | Dining Room | 9'11'' x 13'0'' | ||
| Main Level | Office | 9'10'' x 12'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'7'' x 14'3'' |
https://www.realtor.ca/real-estate/29645558/167-eastern-avenue-delhi
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman