Direct Waterfront property, minutes to Lake Erie at Hoover's Marina, with approximately 3.47 acres of owned land and about 400 +/- feet of owned riverfront land leading into Lake Erie! Custom-built in 2006, this detached home features 3 bedrooms, 3 full baths, 2 kitchens. Huge glassed-in, covered porches with heat and AC, plus huge wrap-around decks with stunning water views! Walk out from the basement to the deck. Potential for an in-law suite with a separate entrance, kitchen and bathroom and private lower wood deck. Two-car attached garage plus a carport. 2 Heat Pumps, central AC, wood stove. Cistern and Septic system. Shingles replaced 2022. A 10-minute drive to Port Dover or Peacock Point, and a 45-minute drive to Hamilton. Live your best life on the water! (id:50964)
| MLS® Number | 40825497 |
| Property Type | Single Family |
| Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Schools |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Community Centre |
| Features | Country Residential |
| Parking Space Total | 12 |
| View Type | View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks,stove |
| Foundation Type | Poured Concrete |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,138 Ft2 |
| Type | House |
| Utility Water | Cistern |
| Attached Garage |
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Schools |
| Sewer | No Sewage System |
| Size Depth | 331 Ft |
| Size Frontage | 351 Ft |
| Size Total Text | 2 - 4.99 Acres |
| Surface Water | Creeks |
| Zoning Description | N A2c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 1'7'' x 9'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 29'1'' | ||
| Second Level | Full Bathroom | 8'2'' x 10'10'' | ||
| Basement | Utility Room | 2'11'' x 9'10'' | ||
| Basement | Storage | 3'7'' x 3'10'' | ||
| Basement | Storage | 23'5'' x 10'11'' | ||
| Basement | Recreation Room | 14'1'' x 20'9'' | ||
| Basement | Laundry Room | 6'7'' x 11'3'' | ||
| Basement | Bedroom | 9'11'' x 13'7'' | ||
| Basement | Kitchen | 8'11'' x 7'2'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 14'2'' x 48'10'' | ||
| Main Level | Living Room | 15'4'' x 17'11'' | ||
| Main Level | Kitchen | 12'3'' x 14'2'' | ||
| Main Level | Foyer | 10'7'' x 9'0'' | ||
| Main Level | Dining Room | 23'0'' x 11'6'' | ||
| Main Level | Bedroom | 14'1'' x 10'10'' | ||
| Main Level | 4pc Bathroom | 10'7'' x 7'6'' |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29740466/111-erie-street-nanticoke
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman