The Sullivan Team
  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
  • « Go back

2093 Fairview Street Unit# 709 Burlington, Ontario L7M 3W8

view favourites
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 1 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 2 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 3 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 4 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 5 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 6 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 7 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 8 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 9 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 10 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 11 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 12 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 13 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 14 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 15 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 16 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 17 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 18 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 19 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 20 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 21 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 22 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 23 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 24 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 25 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 26 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 27 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 28 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 29 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 30 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 31 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 32 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 33 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 34 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 35 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 36 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 37 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 38 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 39 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 40 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 41 - 40830783
  • 2093 Fairview Street Unit# 709, Burlington, Ontario  L7M 3W8 - Photo 42 - 40830783
1 Bedroom 1 Bathroom 515 ft2
Central Air Conditioning

$399,900

Maintenance, Insurance, Heat, Water, Parking

$499 Monthly

Discover this fantastic one-bedroom gem featuring a bright, thoughtfully designed layout and a spacious balcony perfect for relaxing or entertaining. Enjoy modern finishes throughout, along with exceptional amenities including a private park, splash pad for those warm summer days, and a stunning sky lounge with breathtaking lake views. High-speed internet makes working from home seamless and convenient. Ideally located just minutes from Burlington GO Station and Walmart, this is urban living at its best. What's not to love? (id:50964)

Property Details

MLS® Number 40830783
Property Type Single Family
Amenities Near By Park, Public Transit
Equipment Type None
Features Southern Exposure, Balcony
Parking Space Total 1
Rental Equipment Type None
Storage Type Locker

Building

Bathroom Total 1
Bedrooms Above Ground 1
Bedrooms Total 1
Amenities Exercise Centre, Guest Suite, Party Room
Appliances Dishwasher, Dryer, Refrigerator, Stove, Hood Fan
Basement Type None
Construction Material Concrete Block, Concrete Walls
Construction Style Attachment Attached
Cooling Type Central Air Conditioning
Exterior Finish Concrete
Heating Fuel Natural Gas
Stories Total 1
Size Interior 515 Ft2
Type Apartment
Utility Water Municipal Water

Parking

Underground
Visitor Parking

Land

Access Type Highway Nearby
Acreage No
Land Amenities Park, Public Transit
Sewer Municipal Sewage System
Size Total Text Unknown
Zoning Description Mai-301

Rooms

Level Type Length Width Dimensions
Main Level Living Room/dining Room 16'5'' x 13'1''
Main Level Kitchen 7'5'' x 4'8''
Main Level 4pc Bathroom 10' x 5'
Main Level Bedroom 11'8'' x 10'9''

https://www.realtor.ca/real-estate/29760464/2093-fairview-street-unit-709-burlington

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


May 15 2026 06:32:24

REALTORS® Association of Hamilton-Burlington

Right At Home Realty

RealtyPress WordPress CREA DDF® Plugin

Office Location

RE/MAX Escarpment Realty Inc., Brokerage
502 Brant Street
Unit 1A
Burlington, ON
L7R 2G4

Contact Info

O: (905) 631-8118
E: TheSullivanTeamRemax@gmail.com

© 2024 - TheSullivanTeam.ca

|

Designed by PDM Web Design

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
May 29, 2026 Friday!
The Sullivan Team
  • Login
Forget Password?