The Sullivan Team
  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
  • « Go back

20 Trinity Lane Unit# 20 Waterford, Ontario N0E 1Y0

view favourites
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 1 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 2 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 3 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 4 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 5 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 6 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 7 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 8 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 9 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 10 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 11 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 12 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 13 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 14 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 15 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 16 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 17 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 18 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 19 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 20 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 21 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 22 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 23 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 24 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 25 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 26 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 27 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 28 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 29 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 30 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 31 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 32 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 33 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 34 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 35 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 36 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 37 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 38 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 39 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 40 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 41 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 42 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 43 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 44 - 40841980
  • 20 Trinity Lane Unit# 20, Waterford, Ontario  N0E 1Y0 - Photo 45 - 40841980
2 Bedroom 1 Bathroom 756 ft2
Bungalow Central Air Conditioning Forced Air

$489,950

Maintenance, Insurance

$291 Monthly

Welcome to easy, low-maintenance living in the charming community of Waterford. Perfect for downsizers or empty nesters, this well-appointed bungalow townhouse condo features easy, low-maintenance living. Featuring a functional main-floor layout, bright living spaces, with room to expand and design your basement space including a rough in. Enjoy the freedom of condo living in a welcoming community designed for comfort and convenience. (id:50964)

Property Details

MLS® Number 40841980
Property Type Single Family
Amenities Near By Shopping
Features Southern Exposure
Parking Space Total 2

Building

Bathroom Total 1
Bedrooms Above Ground 2
Bedrooms Total 2
Appliances Dishwasher, Dryer, Refrigerator, Washer, Hood Fan, Window Coverings
Architectural Style Bungalow
Basement Development Unfinished
Basement Type Full (unfinished)
Constructed Date 2010
Construction Style Attachment Attached
Cooling Type Central Air Conditioning
Exterior Finish Brick Veneer, Vinyl Siding
Foundation Type Poured Concrete
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 1
Size Interior 756 Ft2
Type Row / Townhouse
Utility Water Municipal Water

Parking

Attached Garage

Land

Access Type Road Access
Acreage No
Land Amenities Shopping
Sewer Municipal Sewage System
Size Total Text Under 1/2 Acre
Zoning Description In

Rooms

Level Type Length Width Dimensions
Main Level Laundry Room Measurements not available
Main Level Kitchen 10'1'' x 9'8''
Main Level Living Room 17'6'' x 15'5''
Main Level Bedroom 9'9'' x 9'6''
Main Level 4pc Bathroom Measurements not available
Main Level Bedroom 13'1'' x 9'6''

https://www.realtor.ca/real-estate/29937261/20-trinity-lane-unit-20-waterford

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


June 22 2026 10:12:04

REALTORS® Association of Hamilton-Burlington

RE/MAX Escarpment Realty Inc.

RealtyPress WordPress CREA DDF® Plugin

Office Location

RE/MAX Escarpment Realty Inc., Brokerage
502 Brant Street
Unit 1A
Burlington, ON
L7R 2G4

Contact Info

O: (905) 631-8118
E: TheSullivanTeamRemax@gmail.com

© 2024 - TheSullivanTeam.ca

|

Designed by PDM Web Design

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
June 23, 2026 Tuesday!
The Sullivan Team
  • Login
Forget Password?