This large classic home, with many architectural features, is located in one of Stratford's most sought after mature neighbourhoods with an easy walk to downtown, Victoria Lake, park system, all theatres and schools (primary and secondary). A portion of the property is currently tenanted, offering immediate rental income to support financing - with the flexibility to transition the space to personal use when the time is right.The primary entrance from the generous porch leads to a large three bedroom, two bathroom suite on the second floor which is currently vacant. Second unit, currently tenanted, is accessed from the rear garden and offers two bedrooms, a full bath, powder room, sunroom and deck. The floor plan offers a simple conversion back to a one family home. The mature lot is well landscaped. (id:50964)
| MLS® Number | X13472868 |
| Property Type | Multi-family |
| Community Name | Stratford |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | School Bus |
| Features | Sloping |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,9 In |
| Size Frontage | 52 Ft ,10 In |
| Size Irregular | 52.9 X 116.8 Ft |
| Size Total Text | 52.9 X 116.8 Ft |
| Surface Water | River/stream |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.84 m | 3.32 m | 2.84 m x 3.32 m |
| Second Level | Bathroom | 3.22 m | 1.48 m | 3.22 m x 1.48 m |
| Second Level | Bathroom | 1.82 m | 2.7 m | 1.82 m x 2.7 m |
| Second Level | Other | 3.41 m | 3.46 m | 3.41 m x 3.46 m |
| Second Level | Living Room | 4.65 m | 5.04 m | 4.65 m x 5.04 m |
| Second Level | Kitchen | 4.17 m | 5.04 m | 4.17 m x 5.04 m |
| Second Level | Bedroom | 3.66 m | 3.22 m | 3.66 m x 3.22 m |
| Second Level | Bedroom | 3.78 m | 3.96 m | 3.78 m x 3.96 m |
| Main Level | Kitchen | 4.02 m | 3.69 m | 4.02 m x 3.69 m |
| Main Level | Foyer | 3.12 m | 2.88 m | 3.12 m x 2.88 m |
| Main Level | Bathroom | 2.11 m | 3.62 m | 2.11 m x 3.62 m |
| Main Level | Bathroom | 2.11 m | 3.62 m | 2.11 m x 3.62 m |
| Main Level | Other | 2.12 m | 1.15 m | 2.12 m x 1.15 m |
| Main Level | Dining Room | 3.23 m | 2.29 m | 3.23 m x 2.29 m |
| Main Level | Sunroom | 4.19 m | 3.82 m | 4.19 m x 3.82 m |
| Main Level | Living Room | 4.7 m | 4.51 m | 4.7 m x 4.51 m |
| Main Level | Bedroom | 3.79 m | 3.71 m | 3.79 m x 3.71 m |
| Main Level | Bedroom | 4.45 m | 3.71 m | 4.45 m x 3.71 m |
https://www.realtor.ca/real-estate/29935118/128-douglas-street-stratford-stratford
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman