**BACKYARD DREAMS. FAMILY MEMORIES. A HOME THAT HAS IT ALL.** Welcome to 3 Lockwood Street, where exceptional family living meets resort-style outdoor enjoyment in one of Cambridge's most sought-after neighbourhoods. Offering over 3,500 sq. ft. of finished living space, this beautifully maintained 5-bedroom, 4-bathroom home delivers the perfect balance of comfort, functionality, and lifestyle. From the moment you step inside, you'll appreciate the spacious layout designed for growing families and entertaining alike. The heart of the home is the custom kitchen featuring granite countertops, abundant cabinetry, a breakfast bar, and a bright dinette overlooking the backyard oasis. The adjoining family room with gas fireplace creates the perfect gathering space for everyday living and special occasions. Upstairs, the impressive primary retreat offers a luxurious ensuite, walk-in closet, and additional his-and-hers closets, while three generously sized bedrooms and upper-level laundry provide convenience for busy families. The finished basement adds valuable flexibility with a large recreation area, fifth bedroom, full bathroom, and plenty of storage—ideal for guests, teens, multi-generational living, or a home office setup. Step outside and discover what truly sets this property apart. Spend your summers enjoying the heated inground pool, hosting family BBQs on the expansive patios, or simply relaxing in the fully fenced backyard designed for making lasting memories. Located in a family-friendly community close to schools, parks, trails, shopping, golf, and commuter routes, this home offers the space you need, the lifestyle you want, and the location you'll love.**Homes offering this combination of size, outdoor amenities, and family-focused design rarely become available. Don't miss your opportunity to make 3 Lockwood Street your next address. Book your private showing today. (id:50964)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40841680 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Playground, Public Transit, Schools, Shopping |
| Equipment Type | Furnace, Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Furnace, Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,526 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 48 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 8'1'' x 5'10'' | ||
| Second Level | 4pc Bathroom | 10'5'' x 8'7'' | ||
| Second Level | Bedroom | 11'5'' x 10'2'' | ||
| Second Level | Bedroom | 11'5'' x 10'10'' | ||
| Second Level | Bedroom | 14'8'' x 12'7'' | ||
| Second Level | Full Bathroom | 10'10'' x 11'4'' | ||
| Second Level | Primary Bedroom | 15'10'' x 14'6'' | ||
| Basement | Cold Room | 10'8'' x 6'11'' | ||
| Basement | Utility Room | 13'7'' x 9'5'' | ||
| Basement | 4pc Bathroom | 8'5'' x 5'2'' | ||
| Basement | Bedroom | 14'2'' x 12'6'' | ||
| Basement | Recreation Room | 24'7'' x 24'6'' | ||
| Main Level | 2pc Bathroom | 6'10'' x 7'2'' | ||
| Main Level | Den | 10'7'' x 9'0'' | ||
| Main Level | Dining Room | 12'8'' x 10'1'' | ||
| Main Level | Dinette | 14' x 10' | ||
| Main Level | Kitchen | 15'2'' x 11'1'' | ||
| Main Level | Great Room | 15'4'' x 13'4'' |
| Cable | Available |
https://www.realtor.ca/real-estate/29969785/3-lockwood-street-cambridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman