Set on a quiet crescent in the highly desirable Valley Park community of Stoney Creek Mountain, this updated semi-detached home sits on an impressive pie-shaped lot measuring approximately 159 feet deep and widening to roughly 66 feet at the back, creating a backyard that feels far more spacious than expected. Inside, the main floor has a warm, modern feel with wide-plank flooring, a bright living area with custom display shelving, an updated powder room, and a renovated kitchen designed with both style and everyday function in mind. The kitchen features quartz counters, shaker-style cabinetry, pot-and-pan drawers, a deep undermount sink, a vertical tile backsplash, a dedicated pantry with glass display cabinets, and open shelving with recessed lighting that gives the space a more custom, magazine-inspired look. Head up the wood staircase to the spacious second floor, where wide-plank laminate floors continue throughout this carpet-free home. You'll find three generously sized bedrooms and a newly renovated 4-piece bathroom with a soaker tub and a tiled niche. The large primary bedroom was created by combining two original bedrooms and could be converted back to a four-bedroom layout. With parking for three vehicles, a large shed, a fully fenced yard, and close proximity to Valley Park Community Centre, schools, shopping, parks, Felker’s Falls, Red Hill, the LINC, and Confederation GO, this is a smart move in a well-connected neighbourhood. This is a perfect home to grow into in a location you'll love! (id:50964)
| MLS® Number | 40852248 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | High Traffic Area, Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Conservation/green Belt |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,176 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 159 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 0.156 |
| Size Total | 0.156 Ac|under 1/2 Acre |
| Size Total Text | 0.156 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 7'4'' x 5'1'' | ||
| Second Level | Bedroom | 8'1'' x 11'2'' | ||
| Second Level | Bedroom | 10'7'' x 11'2'' | ||
| Second Level | Primary Bedroom | 18'8'' x 12'3'' | ||
| Basement | Utility Room | 8'8'' x 7'3'' | ||
| Basement | Laundry Room | 10'3'' x 13'1'' | ||
| Basement | Recreation Room | 18'1'' x 13'1'' | ||
| Main Level | 2pc Bathroom | 4'0'' x 6'5'' | ||
| Main Level | Dining Room | 13'9'' x 6'8'' | ||
| Main Level | Kitchen | 18'2'' x 6'7'' | ||
| Main Level | Living Room | 18'2'' x 12'8'' |
https://www.realtor.ca/real-estate/30109584/47-hopewell-crescent-stoney-creek
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman