The Sullivan Team
  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
  • « Go back

476 Walkers Line Unit# 13 Burlington, Ontario L7N 2E2

view favourites
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 1 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 2 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 3 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 4 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 5 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 6 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 7 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 8 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 9 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 10 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 11 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 12 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 13 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 14 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 15 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 16 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 17 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 18 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 19 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 20 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 21 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 22 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 23 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 24 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 25 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 26 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 27 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 28 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 29 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 30 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 31 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 32 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 33 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 34 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 35 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 36 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 37 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 38 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 39 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 40 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 41 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 42 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 43 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 44 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 45 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 46 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 47 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 48 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 49 - 40856404
  • 476 Walkers Line Unit# 13, Burlington, Ontario  L7N 2E2 - Photo 50 - 40856404
3 Bedroom 3 Bathroom 1,561 ft2
Fireplace Central Air Conditioning Forced Air

$859,900

Maintenance, Insurance, Property Management

$685.42 Monthly

Small townhouse complex located in south Burlington. Bungalow loft. 3 bedrms. 3 bathrooms with some updates. Livingrm/diningrm combination with vaulted ceiling. Livrm with gas stove and sliding door leads to large deck area. Kitchen with ample cupboard space with pull out drawers/backsplash/granite counters and s/s appliances. Main flr laundry and storage area. Door from home to garage. Wood and tile floors on main level. Shutters in kitch and livrm. Windows upper bedrms. (2017). Basement with finished recrm. Roof (2022). Furnace and A/C (2017). Garage door (2026), Garage door opener (2025). BBQ gas hook up. Skylight. (id:50964)

Virtual Tour

Property Details

MLS® Number 40856404
Property Type Single Family
Amenities Near By Park, Place Of Worship, Schools
Equipment Type Water Heater
Features Skylight, Automatic Garage Door Opener
Parking Space Total 2
Rental Equipment Type Water Heater

Building

Bathroom Total 3
Bedrooms Above Ground 3
Bedrooms Total 3
Appliances Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener
Basement Development Partially Finished
Basement Type Full (partially Finished)
Constructed Date 1997
Construction Style Attachment Attached
Cooling Type Central Air Conditioning
Exterior Finish Brick, Vinyl Siding
Fire Protection Smoke Detectors
Fireplace Present Yes
Fireplace Total 1
Fixture Ceiling Fans
Foundation Type Poured Concrete
Heating Fuel Natural Gas
Heating Type Forced Air
Stories Total 2
Size Interior 1,561 Ft2
Type Row / Townhouse
Utility Water Municipal Water

Parking

Attached Garage

Land

Acreage No
Land Amenities Park, Place Of Worship, Schools
Sewer Municipal Sewage System
Size Total Text Unknown
Zoning Description T-rl3

Rooms

Level Type Length Width Dimensions
Second Level 4pc Bathroom 7'7'' x 5'0''
Second Level Bedroom 16'8'' x 17'0''
Second Level Bedroom 15'0'' x 10'9''
Basement 4pc Bathroom 9'8'' x 5'0''
Basement Recreation Room 31'0'' x 22'0''
Main Level 4pc Bathroom 7'11'' x 7'9''
Main Level Laundry Room 9'10'' x 4'11''
Main Level Primary Bedroom 14'7'' x 10'9''
Main Level Living Room/dining Room 28'0'' x 11'6''
Main Level Eat In Kitchen 22'10'' x 7'0''

https://www.realtor.ca/real-estate/30172498/476-walkers-line-unit-13-burlington

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


August 19 2026 02:01:16

REALTORS® Association of Hamilton-Burlington

Royal LePage Burloak Real Estate Services

RealtyPress WordPress CREA DDF® Plugin

Office Location

RE/MAX Escarpment Realty Inc., Brokerage
502 Brant Street
Unit 1A
Burlington, ON
L7R 2G4

Contact Info

O: (905) 631-8118
E: TheSullivanTeamRemax@gmail.com

© 2024 - TheSullivanTeam.ca

|

Designed by PDM Web Design

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
August 19, 2026 Wednesday!
The Sullivan Team
  • Login
Forget Password?

imunify-bot-check