Exceptional 100-Acre Farm Estate with Seasonal Event Potential Discover the possibilities with this impressive 100-acre farm property, offering a rare combination of productive agricultural land, spacious living, substantial outbuildings, and scenic outdoor features. Featuring 79 workable, tile-drained acres, this property presents an excellent opportunity for farming, investment, or a diversified rural lifestyle. The property boasts a spacious 6,000-square-foot two-party residence, offering generous living space and potential for multigenerational living. Complementing the home are a large agricultural barn, an additional storage shed, and a beautiful large pond that adds to the property's rural charm. With seasonal event zoning, the property also offers exciting potential for approved event-based uses, subject to applicable permissions and requirements. Whether you envision expanding an agricultural operation, creating a unique country estate, exploring seasonal events, or investing in productive farmland, this property offers a versatile combination of land, infrastructure, and opportunity. Set in a desirable rural setting, this is a distinctive offering for buyers seeking the space and flexibility to bring their vision to life. A rare opportunity to own 100 acres of productive farmland with substantial living space, valuable farm infrastructure, a scenic pond, and exciting possibilities for the future. (id:50964)
| MLS® Number | 40872844 |
| Property Type | Agriculture |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Farm Type | Cash Crop |
| Features | In-law Suite |
| Parking Space Total | 21 |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Shingles |
| Foundation Type | Stone |
| Half Bath Total | 2 |
| Heating Fuel | Geo Thermal |
| Size Interior | 6,000 Ft2 |
| Utility Water | Drilled Well |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 1005 Ft |
| Size Irregular | 102 |
| Size Total | 102 Ac|101+ Acres |
| Size Total Text | 102 Ac|101+ Acres |
| Soil Type | Loam |
| Zoning Description | A1 - 90 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'10'' x 9'3'' | ||
| Second Level | Bedroom | 14'6'' x 11'10'' | ||
| Second Level | Storage | 13'0'' x 7'0'' | ||
| Second Level | 5pc Bathroom | 11'10'' x 5'0'' | ||
| Second Level | Bedroom | 12'0'' x 9'8'' | ||
| Second Level | Bedroom | 11'8'' x 10'6'' | ||
| Second Level | Bedroom | 12'0'' x 10'3'' | ||
| Second Level | Primary Bedroom | 16'5'' x 12'0'' | ||
| Second Level | 3pc Bathroom | 12'0'' x 6'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'5'' x 11'10'' | ||
| Main Level | Bedroom | 14'5'' x 11'10'' | ||
| Main Level | Laundry Room | 12'0'' x 7'3'' | ||
| Main Level | Foyer | 22'2'' x 9'8'' | ||
| Main Level | Kitchen | 15'3'' x 12'6'' | ||
| Main Level | Office | 11'6'' x 7'6'' | ||
| Main Level | Living Room | 12'8'' x 11'6'' | ||
| Main Level | Foyer | 11'8'' x 7'6'' | ||
| Main Level | 1pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 12'10'' x 11'5'' | ||
| Main Level | 2pc Bathroom | 6'6'' x 6'6'' | ||
| Main Level | Mud Room | 11'6'' x 10'4'' | ||
| Main Level | Family Room | 14'8'' x 10'0'' | ||
| Main Level | Kitchen | 29'1'' x 15'1'' |
https://www.realtor.ca/real-estate/30429539/6053-line-89-line-north-perth
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman