Welcome to 71 Brown Street, Port Dover, where relaxed lakeside living meets small-town charm! Whether you're a first-time buyer, looking to downsize, or dreaming of your very own cottage getaway, this inviting 3-bedroom home checks all the boxes. Step inside to discover an updated kitchen, a spacious dining area perfect for gathering with family and friends, and a generous living room offering glimpses of beautiful Lake Erie. Enjoy your morning coffee on the charming covered front porch or spend summer afternoons entertaining on the large rear deck. With comfortable living spaces and plenty of room to unwind, this home offers the perfect blend of everyday convenience and weekend escape. Located in the picturesque lakeside community of Port Dover, where sandy beaches, waterfront dining, boutique shops, and that unmistakable vacation atmosphere are all part of the lifestyle. Why wait for the weekend to enjoy cottage country when you can call it home. (id:50964)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40873824 |
| Property Type | Single Family |
| Amenities Near By | Marina, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 983 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Marina, Schools |
| Sewer | Municipal Sewage System |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11'8'' x 7'11'' | ||
| Main Level | Dining Room | 14'4'' x 11'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'5'' x 7'7'' | ||
| Main Level | Bedroom | 11'8'' x 7'11'' | ||
| Main Level | Bedroom | 18'8'' x 7'11'' | ||
| Main Level | Living Room | 14'4'' x 11'5'' |
https://www.realtor.ca/real-estate/30441272/71-brown-street-port-dover
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman