The Sullivan Team
  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
The Sullivan Team

  • Our Listings
    • Current Listings
    • MLS Listings
    • Luxury Listings
    • Properties Sold
  • Neighbourhoods
    • Burlington, Ontario
    • Hamilton, Ontario
    • Oakville, Ontario
  • Blog
  • Videos
  • Calculators
    • Affordability Calculator
    • Mortgage Calculator
    • Land Transfer Tax Calculator
    • What Is My Home Worth?
  • Our Team
  • Testimonials
  • Contact
  • « Go back

1035 Brant Street Unit# 1c Burlington, Ontario L7R 4X6

view favourites
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 1 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 2 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 3 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 4 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 5 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 6 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 7 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 8 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 9 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 10 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 11 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 12 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 13 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 14 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 15 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 16 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 17 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 18 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 19 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 20 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 21 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 22 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 23 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 24 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 25 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 26 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 27 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 28 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 29 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 30 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 31 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 32 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 33 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 34 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 35 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 36 - 40833868
  • 1035 Brant Street Unit# 1c, Burlington, Ontario  L7R 4X6 - Photo 37 - 40833868

$99,000

CAN BE CONVERTED INTO DIFFERENT FOOD CONCEPT. BURRITOZ business in Burlington is For Sale. Located at the intersection of Brant St/Plain Rd E. Surrounded by Fully Residential Neighbourhood, Office Buildings, close to Hwy 403, QEW, Schools, Lots of foot traffic, busy area and much more. Great business that with Good Sales, Long Lease and so much opportunity to grow the business even more. Rent: $3407.58/m including TMI & HST, Lease: Existing 4 + 5 years option to renew, Store Area: Approx. 900sqft. (id:50964)

Business

Name Burritoz (Can Be Converted)

Property Details

MLS® Number 40833868
Property Type Business

Building

Basement Type None

Land

Acreage No
Size Total Text Unknown
Zoning Description Mxg-5,mxg-6

https://www.realtor.ca/real-estate/29808960/1035-brant-street-unit-1c-burlington

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


June 02 2026 03:06:16

REALTORS® Association of Hamilton-Burlington

Homelife Miracle Realty Ltd

RealtyPress WordPress CREA DDF® Plugin

Office Location

RE/MAX Escarpment Realty Inc., Brokerage
502 Brant Street
Unit 1A
Burlington, ON
L7R 2G4

Contact Info

O: (905) 631-8118
E: TheSullivanTeamRemax@gmail.com

© 2024 - TheSullivanTeam.ca

|

Designed by PDM Web Design

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
June 11, 2026 Thursday!
The Sullivan Team
  • Login
Forget Password?