Welcome to 104 South Street East (Basement Unit) in Aylmer. This 2-bedroom lower-level unit features high ceilings and large windows that provide natural light. The layout is currently configured with 1 bedroom and a den, which can be converted back into a second bedroom upon request. Plenty of storage and in suite laundry. Tenants have access to a large shared yard that includes a playground structure. This unit includes 1 designated parking spot. Located close to local amenities. Rent is $1,550/month + utilities. (id:50964)
| MLS® Number | 40842309 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Shopping |
| Community Features | Quiet Area, Community Centre |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,701 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 66 Ft |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 1'7'' x 6'9'' | ||
| Basement | Utility Room | 9'1'' x 5'9'' | ||
| Basement | Bedroom | 12'2'' x 9'8'' | ||
| Basement | Dining Room | 10'8'' x 10'10'' | ||
| Basement | Family Room | 10'8'' x 15'0'' | ||
| Basement | Kitchen | 10'8'' x 5'1'' |
https://www.realtor.ca/real-estate/29941890/104-south-street-e-unit-lower-aylmer
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman