SELLER MAY ASSIST WITH INTEREST RATE BUY DOWN TO 3.99% TO QUALIFIED BUYER! Wow! Check out the 50 x 175 ft treed lot! (Brand new home being build next door at 13 Warwick Rd).Large Home set up as 2 units w/separate entrances. Upstairs unit offers mn flr bdrm & 3pc bthrm & laundry, w/bungaloft style living with 2 additional bdrms on upper level w/4pc bthrm (rented for $2,400 all inclusive). Basement was recently renovated, sound proofed w/fireproofed ceiling & closed off from other unit , includes LR/DR, kitchen, bdrm, 4pc bthrm & laundry.(rented for $1,200 all inclusive). Other features: long driveway w/parking for 4 cars, roof 2013, windows & siding 2014, basement windows 2018. Tenants willing to stay or vacate (ideal for investor or live in one unit & rent the other!) Conveniently located in a quiet residential community a stone's throw from all major services & the QEW. (id:50964)
MLS® Number | H4168412 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1434 Sqft |
Size Interior | 1434 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 175 |
Size Total Text | 50 X 175|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16' 1'' x 12' '' | ||
Second Level | Bedroom | 11' 10'' x 11' 7'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11' 1'' x 10' 11'' | ||
Basement | Eat In Kitchen | 11' 11'' x 10' 6'' | ||
Basement | Living Room/dining Room | 16' 6'' x 10' 8'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 11' 3'' x 10' 4'' | ||
Ground Level | Dining Room | 10' 6'' x 10' 2'' | ||
Ground Level | Eat In Kitchen | 12' 5'' x 12' '' | ||
Ground Level | Living Room | 17' 4'' x 12' 3'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25799830/11-warwick-road-stoney-creek
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman