Welcome to 110 Beech Street, a super cute detached bungalow nestled in the heart of downtown St. Catharines. This charming home features a fully fenced backyard with a new fence and deck, creating a fantastic entertainment space surrounded by mature trees. Inside, you'll find a recently renovated kitchen with beautiful finishes and a stylish tiled backsplash, while the original hardwood floors have been sanded, stained, and refinished to preserve the home's character with a fresh look. The front mudroom is perfect for welcoming guests, providing a dedicated space to take off boots and hang jackets. With two cozy bedrooms, one bathroom, and additional living space in the basement that includes an office and rec room, this home is ideal for families or those working from home. Move in with peace of mind knowing that the water heater, A/C and furnace were all replaced in 2020! Located in a family-friendly neighbourhood, you're just a short walk from all the amenities that downtown St. Catharines has to offer! (id:50964)
MLS® Number | 40662983 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1932 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 750 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 63 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 11'11'' x 5'2'' | ||
Lower Level | Recreation Room | 23'6'' x 8'9'' | ||
Main Level | Kitchen | 10'9'' x 9'8'' | ||
Main Level | 4pc Bathroom | 6'9'' x 5'3'' | ||
Main Level | Bedroom | 9'11'' x 9'0'' | ||
Main Level | Bedroom | 10'1'' x 9'11'' | ||
Main Level | Living Room | 13'9'' x 10'10'' |
https://www.realtor.ca/real-estate/27542699/110-beech-street-st-catharines
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman