Turn key home/investment. Both units are currently vacant! Main floor unit is one bedroom with separate entrance to the rear yard and parking. The lower level has a finished recrm that could be used as a second bedroom. The upper level is a spacious 2 bedroom unit with large L/R with bright windows! Separate Hydro meters! Lots of parking with 2 spots for each unit, one drive access of Dolph, the second fronts on Duke! New roof being installed with in weeks! Walking distance to shopping, restaurants & parks! (id:27051)
MLS® Number | 40248853 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Equipment Type | None |
Features | Corner Site, Park/reserve, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 81 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'3'' x 9'1'' | ||
Second Level | Primary Bedroom | 12'8'' x 10'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room | 14'0'' x 102'2'' | ||
Second Level | Kitchen | 10'5'' x 7'0'' | ||
Basement | Recreation Room | 12'8'' x 10'1'' | ||
Main Level | Bedroom | 12'3'' x 9'5'' | ||
Main Level | Kitchen | 16'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'3'' x 13'4'' | ||
Main Level | Foyer | 9'9'' x 8'8'' |
https://www.realtor.ca/real-estate/24328755/1106-duke-street-cambridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman