Tremendous opportunity! This well maintained 2 Storey single family home has 3+1 bedrooms, 3 kitchens and 3 full baths. Currently set up as 3 units (2 vacant) and basement tenant wants to stay. All units have 2 separate entrances. Note Seller and Brokerage does not warrant current use, the Buyer to do their own due diligence. Easily turned back to a single family or live in one and rent others, so many possibilities. Excellent location, walking distance to Gage Park, Ottawa St shopping and restaurant district and more! Also note the main house shingles were replaced in 2020. The addition roof is flat and in good condition. To view the basement apartment, use the entrance off the separate laundry room, will be unlocked. 24 hour notice required for showings. (id:27051)
MLS® Number | H4134077 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1848 Sqft |
Size Interior | 1848 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37.01 X 103.52 |
Size Total Text | 37.01 X 103.52|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' 2'' x 9' 9'' | ||
Second Level | Kitchen | 20' '' x 10' '' | ||
Second Level | 4pc Bathroom | ' '' x ' '' | ||
Second Level | Bedroom | 11' 4'' x 10' 9'' | ||
Second Level | Primary Bedroom | 11' 5'' x 12' 4'' | ||
Basement | Living Room | ' '' x ' '' | ||
Basement | Laundry Room | ' '' x ' '' | ||
Basement | Kitchen | ' '' x ' '' | ||
Basement | 3pc Bathroom | ' '' x ' '' | ||
Basement | Bedroom | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | Living Room | 16' '' x 11' 2'' | ||
Ground Level | Kitchen | 11' 7'' x 10' '' | ||
Ground Level | Dining Room | 10' 9'' x 11' 1'' | ||
Ground Level | Living Room | 16' 4'' x 13' '' |
https://www.realtor.ca/real-estate/24361930/111-ottawa-street-s-hamilton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman