LOCATION LOCATION LOCATION, check out this fantastic piece of property against the Escarpment with a TRANQUIL STREAM & MINI CASCADING WATERFALLS. This .75 acre lot is just minutes to Ancaster downtown and all it has to over while being very peaceful and private. Build your dream home on your own private oasis of a lot. You will not want to miss out on this BEAUTY. There is a home on the property that would have to be torn down or extensively renovated. **NOTE - STANDING WATER IN BASEMENT AND MOLD PRESENT - PLEASE DO NOT ENTER PROPERTY. PLEASE BOOK ALL SHOWINGS THROUGH BROKERBAY DO NOT WALK THE PROPERTY WITHOUT AN APPOINTMENT. (id:50964)
MLS® Number | 40674106 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Ravine, Conservation/green Belt, Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Metal, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2100 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Acreage | No |
Sewer | Septic System |
SizeDepth | 426 Ft |
SizeFrontage | 75 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 24'6'' x 10'6'' | ||
Second Level | Bedroom | 12'0'' x 11'6'' | ||
Second Level | Primary Bedroom | 18'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room | 24'6'' x 12'0'' | ||
Main Level | Dining Room | 12'0'' x 12'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Eat In Kitchen | 12'6'' x 12'6'' | ||
Main Level | Living Room | 22'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27620337/1110-wilson-street-e-ancaster
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman