Charming 1.5-storey detached home on a quiet, family-friendly crescent in Burlington's sought-after Mountainside neighbourhood. Situated on a generous 60 x 120 ft lot, this 2+2 bedroom, 2 full bathroom home offers a functional layout with plenty of potential. Blending classic 1950s character with key updates, including hardwood flooring on the main level (2023), roof and siding (approx. 8 years), and eavestroughs, soffits, and gutter guards (2024). Spacious detached 1.5-car garage with workshop/studio potential. Beautiful gardens surround the home with a large covered front porch, the perfect place to enjoy your morning coffee or unwind while listening to the rain. Private driveway with parking for 5+ vehicles. Located on a low-traffic crescent ideal for families, with public transit just steps away. Close to parks, schools, and amenities, this home offers both comfort and accessibility. Excellent opportunity for first-time buyers, investors, or renovators offering one of the more affordable detached options in the area. Add your personal touch and unlock this home's full potential. (id:50964)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13032520 |
| Property Type | Single Family |
| Community Name | Mountainside |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120 Ft |
| Size Total Text | 60 X 120 Ft |
| Zoning Description | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.15 m | 3.66 m | 3.15 m x 3.66 m |
| Second Level | Bedroom 2 | 2.72 m | 3.66 m | 2.72 m x 3.66 m |
| Second Level | Bathroom | 2.54 m | 1.93 m | 2.54 m x 1.93 m |
| Basement | Family Room | 3.25 m | 2.82 m | 3.25 m x 2.82 m |
| Basement | Bedroom 3 | 3.12 m | 3.53 m | 3.12 m x 3.53 m |
| Basement | Bedroom 4 | 2.85 m | 3.07 m | 2.85 m x 3.07 m |
| Basement | Bathroom | 1.55 m | 1.85 m | 1.55 m x 1.85 m |
| Basement | Laundry Room | 3.66 m | 1.63 m | 3.66 m x 1.63 m |
| Ground Level | Living Room | 6.78 m | 4.27 m | 6.78 m x 4.27 m |
| Ground Level | Kitchen | 6.71 m | 3.51 m | 6.71 m x 3.51 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman