ESTATES LIKE THIS DONT COME UP OFTEN, ALMOST 5000 SQ FEET OF LUXURY LIVING OVERLOOKING THE MIGHTY NIAGARA RIVER AND BUFFALO SKYLINE!! INGROUND CONCRETE POOL WITH YOUR VERY OWN POOLHOUSE TO ENTERTAIN. GLEAMING HARDWOOD FLOORING THROUGH MAIN LEVEL, NEWER HVAC , ROOF APPORX 11 YEARS OLD, ULTIMATE PRIVACY AND UNMATCHED ELEGANCE COULD BE YOURS, LOADS OF ROOM FOR THE EXTENDED FAMILY (id:50964)
MLS® Number | X9413257 |
Property Type | Single Family |
Community Name | 333 - Lakeshore |
Easement | Flood Plain, Easement, None |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Barn |
ViewType | Valley View, River View, City View, View Of Water, Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dishwasher |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
SizeDepth | 659 Ft ,8 In |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 659.72 Ft |
SizeTotalText | 80 X 659.72 Ft|1/2 - 1.99 Acres |
ZoningDescription | Er |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.4 m | 5.18 m | 6.4 m x 5.18 m |
Second Level | Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Second Level | Bedroom | 4.57 m | 4.87 m | 4.57 m x 4.87 m |
Second Level | Bedroom | 6.09 m | 3.35 m | 6.09 m x 3.35 m |
Second Level | Bedroom | 8.53 m | 6.09 m | 8.53 m x 6.09 m |
Second Level | Bathroom | 2 m | 1.5 m | 2 m x 1.5 m |
Second Level | Bathroom | 3 m | 2.6 m | 3 m x 2.6 m |
Main Level | Bathroom | 2 m | 1.6 m | 2 m x 1.6 m |
Main Level | Family Room | 8.53 m | 5.48 m | 8.53 m x 5.48 m |
Main Level | Recreational, Games Room | 6.7 m | 3.65 m | 6.7 m x 3.65 m |
Main Level | Kitchen | 7.31 m | 7.01 m | 7.31 m x 7.01 m |
Main Level | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Library | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Mud Room | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
Main Level | Utility Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27277516/140-lakeshore-road-fort-erie-333-lakeshore-333-lakeshore
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman