The original Farm House of the Nash Family 1890. Lovingly cared for by the owners with much of the original charm and character maintained. This 3492 sq ft home boasts 4 spacious bedrooms, 3.5 baths, 2 living rooms, family room, kitchen and dinette, loads of original pine and oak flooring and trim, 2 stairways, central air, central vac, attached garage, 75' x 150' lot with semi-circular drive and parking for everyone. A must see! (id:50964)
MLS® Number | XH4198909 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1890 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3492 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 150 Ft |
SizeFrontage | 75 Ft |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10' x 9'7'' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | Living Room | 17'4'' x 11' | ||
Second Level | Bedroom | 15'10'' x 9'10'' | ||
Second Level | Bedroom | 15'10'' x 9'8'' | ||
Second Level | Bedroom | 15'8'' x 9'4'' | ||
Second Level | Primary Bedroom | 17'4'' x 15' | ||
Basement | Other | ' x ' | ||
Main Level | Mud Room | 10'7'' x 7'8'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Laundry Room | 7'9'' x 6'6'' | ||
Main Level | Family Room | 21'9'' x 17'3'' | ||
Main Level | Dinette | 12' x 12' | ||
Main Level | Kitchen | 15'9'' x 10'3'' | ||
Main Level | Dining Room | 23'9'' x 15'4'' | ||
Main Level | Living Room | 17'5'' x 15'1'' | ||
Main Level | Foyer | 10'8'' x 8'4'' |
https://www.realtor.ca/real-estate/27428882/141-mount-albion-road-hamilton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman