Perfect for first-time buyers or investors, this charming 3-bedroom semi-detached home is located in Kitchener’s desirable Stanley Park area. Offering easy access to shopping, schools, and public transit, it’s a convenient spot for families and commuters alike. Inside, you’ll find a spacious primary bedroom along with two additional bedrooms, providing plenty of room to grow. Important updates include 50-year shingles with a roof replacement in 2016, ensuring peace of mind for years to come. Set on a large side lot, the property offers excellent outdoor potential and space to enjoy. Currently tenanted on a month-to-month basis, this home also presents a turnkey investment opportunity. (id:50964)
| MLS® Number | 40778867 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1962 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,703 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 85 Ft |
| Size Frontage | 60 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'11'' x 9'6'' | ||
| Second Level | Bedroom | 11'2'' x 8'3'' | ||
| Second Level | Bedroom | 8'10'' x 12'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 9'9'' x 11'4'' | ||
| Basement | Recreation Room | 19'6'' x 10'6'' | ||
| Main Level | Living Room | 16'1'' x 11'7'' | ||
| Main Level | Kitchen | 8'0'' x 11'4'' | ||
| Main Level | Dining Room | 10'2'' x 11'4'' |
https://www.realtor.ca/real-estate/28986322/151-franklin-street-n-kitchener
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman