Charming and updated 3 bedroom, 1.5 bath home. All the “big” things are done, just move in! Beautiful custom kitchen with quartz counters & backsplash. Stainless steel appliances, gas range and large breakfast bar. Original hardwood throughout front hall, living & dining room. 4 season sunroom addition off the kitchen. Recent interior and exterior windows and doors. 3 spacious bedrooms on second level, all with good size closets. Large master bedroom with double door closet. Beautiful 4 pc bath tastefully updated. Finished basement family or rec room w/electric fireplace. Endless possibilities down there. Lots of built in storage throughout the home as well as multiple storage spaces in basement. Laundry area in basement with new laundry tub. 2 rear parking spaces with laneway access. Adorable yard with shed and recent deck for entertaining. Ductless A/C units w/ hot water rad heating, recent boiler. Nothing to do but move in! Long list of updates! Steps from Ottawa street and all the area has to offer! (id:50964)
MLS® Number | 40715372 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1,303 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'7'' x 6'2'' | ||
Second Level | Bedroom | 9'3'' x 9'9'' | ||
Second Level | Bedroom | 9'3'' x 10'4'' | ||
Second Level | Primary Bedroom | 15'3'' x 15'7'' | ||
Basement | Utility Room | 14'7'' x 14'8'' | ||
Basement | Storage | 7'4'' x 7'11'' | ||
Basement | Storage | 7'6'' x 8'3'' | ||
Basement | Recreation Room | 7'3'' x 17'3'' | ||
Main Level | Sunroom | 15'3'' x 6'8'' | ||
Main Level | Foyer | 4'1'' x 13'8'' | ||
Main Level | 2pc Bathroom | 2'7'' x 4'11'' | ||
Main Level | Kitchen | 12'0'' x 10'6'' | ||
Main Level | Dining Room | 12'0'' x 11'9'' | ||
Main Level | Living Room | 10'8'' x 11'1'' |
https://www.realtor.ca/real-estate/28144856/157-kensington-avenue-n-hamilton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman