UNBELIEVABLE VALUE in this rarely offered bungaloft in the highly sought-after Fairgrounds community! Offering over 3,500 sq. ft. of finished living space, this exceptional home combines spacious, functional living with a private backyard oasis and NO REAR NEIGHBOURS. The open-concept, carpet-free main level features a beautifully updated kitchen with stone countertops, ample cabinetry and a walk-in pantry, flowing seamlessly into the dining and living areas. Soaring ceilings, a gas fireplace and expansive windows make the family room a standout, filling the space with natural light and showcasing peaceful views of the farmland beyond. A versatile front room with custom built-ins is ideal as a formal dining room, living room or home office. The spacious main-floor primary retreat features two closets and a 4-piece ensuite, while a laundry room and powder room complete the level. Upstairs are two generously sized bedrooms, including one with a walk-in closet, plus a 4-piece bathroom with semi-ensuite access. The fully finished basement offers high ceilings, lookout windows, a media room, large rec room with bar, additional bedroom and 3-piece bathroom. Outside, enjoy a heated saltwater inground pool, elevated deck with natural gas BBQ hookup and unobstructed views of the farmland beyond. A rare combination of space, privacy and an incredible setting, all close to schools, parks and major amenities. (id:50964)
| MLS® Number | 40862007 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
| Community Features | Quiet Area, School Bus |
| Equipment Type | None |
| Features | Sump Pump, Private Yard |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,733 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4-222 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 13'4'' x 8'4'' | ||
| Second Level | Bedroom | 11'5'' x 15'0'' | ||
| Second Level | Bedroom | 10'11'' x 11'4'' | ||
| Basement | Recreation Room | 22'7'' x 41'7'' | ||
| Basement | Bedroom | 14'1'' x 11'2'' | ||
| Basement | Other | 5'7'' x 12'8'' | ||
| Basement | 3pc Bathroom | 5'8'' x 8'10'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 13'3'' x 20'10'' | ||
| Main Level | Family Room | 12'7'' x 19'10'' | ||
| Main Level | Dining Room | 11'0'' x 17'10'' | ||
| Main Level | 2pc Bathroom | 4'7'' x 5'1'' | ||
| Main Level | Kitchen | 11'0'' x 11'2'' | ||
| Main Level | Living Room | 11'5'' x 13'0'' |
https://www.realtor.ca/real-estate/30259888/160-festival-way-binbrook
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman