You Will Love This Gorgeous 4 Br/2 bath Home in Clarkson (Between Mississauga & Oakville). It's Fully Renovated From Top To Bottom. Beautiful Kitchen W/ A Special Selection Of S/S Appliances, Hardwood Floor Throughout, Carpet Free''. 2 Bathrooms Being one W/ Glass Shower/Tub And A Nice Master Ensuite W/ Double Sink. Big, Private And Exclusive Use Of The Backyard + Bbq To Enjoy With Your Family. This House Is Close To Many Amenities. 6 Min Drive To Clarkson Go Station W/ Express Train To Downtown. Excellent Ranked Catholic School (One Of The Best Of Mississauga). Walking Distance To Parks, Trails & Community Center. Tandem Parking For 2 Small Cars + EV Charger. Located In A Safe and Friendly Neighbourhood Ready To Move In. *Main Floor Tenant Pays 70% Of Utilities. This Amazing Home Is Waiting For You! (id:50964)
| MLS® Number | 40822789 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Features | Ravine, Shared Driveway, No Pet Home |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1962 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,170 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 124 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'11'' x 10'0'' | ||
| Main Level | Bedroom | 8'11'' x 8'0'' | ||
| Main Level | Bedroom | 8'11'' x 8'11'' | ||
| Main Level | Primary Bedroom | 10'0'' x 10'11'' | ||
| Main Level | Kitchen | 10'0'' x 18'0'' | ||
| Main Level | Living Room/dining Room | 12'0'' x 16'0'' |
https://www.realtor.ca/real-estate/29639318/1601-sandgate-crescent-unit-main-mississauga
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman