Outstanding Downtown Family Home complete with basement rental & front enclosed porch. This solid brick 2.5 storey home has so much to offer. The kitchen was remodeled in 2024 with an open concept design & features stylish gray cabinetry, ceramic backsplash, breakfast bar with stools, 4 stylish black stainless steel Samsung appliances & a convenient mudroom with lots of storage & a door to the deck for easy barbecue access. The kitchen is adjacent to the dining room with a bump out box window & the living room with hardwood floors. Convenient 2 piece bathroom on the main floor plus a family room with another exterior door to the rear yard & deck. The spacious front foyer leads to the upper level with a huge remodeled bathroom with freestanding soaker tub for a truly spa-like atmosphere. Another 2 bedrooms upstairs with a 3rd bedroom off of one room and a finished walk-up attic off the primary bedroom. Check out the floorplans in the photos. Lower level has a shared laundry room and access to a tenanted bachelor unit that rents for $1250 per month plus $25 for laundry usage & tenant pays for own hydro. (Separate meters) Sorry no photos or floorplan of the rented basement. Outside you will be delighted to discover a fenced 150' deep lot & a detached garage. Some updates: main roof shingles (2016-2017), Flat roof & garage roof (2022), Boiler serviced in December 2025, Egress window in basement, Electrical panel (2021), some windows in 2019, plumbing & electrical updated in 2019, kitchen & bathrooms renovated in 2025. All dates supplied by seller & are approximate but believed to be correct. Directly across the street from Harriet Tubman Elementary Public School & close to the Community Centre, cafe & eateries, parks & convenient to QEW access. (id:50964)
| MLS® Number | X13438512 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Level Lot, Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Appliances | Water Meter, Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 150 Ft |
| Size Total Text | 35 X 150 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bedroom 5 | 5.36 m | 3.35 m | 5.36 m x 3.35 m |
| Basement | Kitchen | 2.713 m | 2.012 m | 2.713 m x 2.012 m |
| Basement | Bedroom 4 | 5.212 m | 3.17 m | 5.212 m x 3.17 m |
| Basement | Bathroom | 1.951 m | 0.945 m | 1.951 m x 0.945 m |
| Main Level | Bathroom | 1.189 m | 1.859 m | 1.189 m x 1.859 m |
| Main Level | Living Room | 3.84 m | 3.505 m | 3.84 m x 3.505 m |
| Main Level | Dining Room | 4.267 m | 3.17 m | 4.267 m x 3.17 m |
| Main Level | Family Room | 3.627 m | 3.383 m | 3.627 m x 3.383 m |
| Main Level | Kitchen | 3.658 m | 2.987 m | 3.658 m x 2.987 m |
| Main Level | Foyer | 2.804 m | 2.835 m | 2.804 m x 2.835 m |
| Upper Level | Primary Bedroom | 5.7 m | 3.383 m | 5.7 m x 3.383 m |
| Upper Level | Bedroom 2 | 3.383 m | 2.56 m | 3.383 m x 2.56 m |
| Upper Level | Bedroom 3 | 3.474 m | 1.253 m | 3.474 m x 1.253 m |
| Upper Level | Bathroom | 2.621 m | 2.012 m | 2.621 m x 2.012 m |
https://www.realtor.ca/real-estate/29896776/167-pleasant-avenue-st-catharines-downtown-451-downtown
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman