Bright and spacious 2-bedroom basement apartment located in a quiet end-unit home in one of Welland's most sought after communities. This well designed unit features two generously sized bedrooms, each offering large windows, abundant natural light, and excellent closet space. The open-concept living area is complemented by a modern kitchen complete with a stove, built-in microwave, and a convenient island. Enjoy the added comfort of a private laundry room and an updated bathroom. Ideally situated within walking distance to grocery stores, shopping, and everyday amenities, with the added charm of a serene pond setting right beside the property. (id:50964)
| MLS® Number | X13072198 |
| Property Type | Single Family |
| Community Name | 770 - West Welland |
| Amenities Near By | Hospital, Park |
| Communication Type | High Speed Internet |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, N/a, N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Flooring Type | Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft ,10 In |
| Size Frontage | 38 Ft ,8 In |
| Size Irregular | 38.7 X 142.9 Ft |
| Size Total Text | 38.7 X 142.9 Ft |
| Soil Type | Clay |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Basement | Bedroom 2 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Basement | Kitchen | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Basement | Living Room | 7.62 m | 3.66 m | 7.62 m x 3.66 m |
| Basement | Bathroom | Measurements not available |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman