Vacant Property !! Corner sun filled home Clean & well-maintained end unit townhouse boasts one of the rarest floor plans in the neighborhood. This 4 bedroom double-car garage home provides ample parking and storage space, while the fully fenced backyard, complete with a side gate offers easy access and functionality. There is a living room on ground floor. The kitchen features extended cabinetry, a moveable island, large pantry and a dining area. The expansive great room is ideal for both daily living and entertaining. Upstairs, you'll find two generous sized bedrooms that can also work for work from home offices, and a huge primary bedroom featuring an ensuite bathroom and a walk-in closet provides plenty of comfort. ENTIRE HOUSE FOR RENT! RARE 4 CAR PARKING!! Near by, you'll find parks, schools, a library, a community centre, a go station, Brampton transit accessibility, and trails. Some features of this unit are an Existing Stainless Steel Fridge, Stove, Built-in Dishwasher, Clothes Washer and Dryer, Central Air Conditioner, All Electrical Light Fixtures, and Garage Door Openers. Tenant to Pay all Utilities. (id:50964)
| MLS® Number | W13051948 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 61 Ft ,8 In |
| Size Frontage | 26 Ft ,4 In |
| Size Irregular | 26.4 X 61.7 Ft |
| Size Total Text | 26.4 X 61.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 4.6 m | 6.12 m | 4.6 m x 6.12 m |
| Main Level | Kitchen | 3.76 m | 3.07 m | 3.76 m x 3.07 m |
| Main Level | Dining Room | 4.45 m | 3.45 m | 4.45 m x 3.45 m |
| Main Level | Office | 2.82 m | 2.79 m | 2.82 m x 2.79 m |
| Upper Level | Primary Bedroom | 4.67 m | 3 m | 4.67 m x 3 m |
| Upper Level | Bedroom 2 | 4.35 m | 3.4 m | 4.35 m x 3.4 m |
| Upper Level | Bedroom 3 | 3.91 m | 2.97 m | 3.91 m x 2.97 m |
| Ground Level | Living Room | 3.51 m | 3.56 m | 3.51 m x 3.56 m |
| Ground Level | Bedroom 4 | 2.79 m | 2.67 m | 2.79 m x 2.67 m |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman