Welcome to this freshly painted 3 bed, 1.5 bath freehold townhome in the desirable Corporate neighbourhood. Located on a quiet family friendly street with open concept main floor living, dining & kitchen, walk out to a fully fenced yard with gazebo. Huge primary bedroom with bathroom privileges and walk in closet. Two more spacious bedrooms with large windows. Carpet free! Main floor laundry. Garage fits a compact car. Ideal location close to parks, shopping, highways and more. Steps to bus stop and minutes to Go Train, Bus station & amenities. No smoking or pets. Available immediately. (id:50964)
MLS® Number | H4153910 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Carpet Free, Gazebo, No Pet Home |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Range |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1424 Sqft |
Size Interior | 1424 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 18 Ft |
Size Irregular | 18.04 X 98.43 |
Size Total Text | 18.04 X 98.43|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13' 3'' x 7' 7'' | ||
Second Level | Bedroom | 13' 3'' x 9' 1'' | ||
Second Level | Primary Bedroom | 16' 5'' x 11' 10'' | ||
Ground Level | Laundry Room | 9' 8'' x 6' 8'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 8' 10'' x 7' 11'' | ||
Ground Level | Dining Room | 10' 4'' x 8' 9'' | ||
Ground Level | Living Room | 17' 1'' x 8' 10'' |
https://www.realtor.ca/real-estate/25185794/1821-cobra-crescent-burlington
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman