Welcome home to this spacious, (1308 sq ft + additional 1277 sq ft in lower level) 3 + 1 bedroom bungalow in popular west mountain location. Featuring vaulted ceilings and hardwood floors in the sunny living room and generous eat in kitchen with granite counters with double doors to mature back yard. Main floor bath with jacuzzi tub and crown moulding. Fully finished basement rounds out this home with large family room with gas fireplace surrounded by built in cupboards, optional fourth bedroom, and second full bath. Loaded with closet space throughout. Pleasant laundry room with large storage area. Large cold storage for your needs. Generous lot at 44.62x116 ft. Roof and vents completed with upgraded insulation. Peacefully situated on dead end street, double car garage with inside entry, and fully fenced yard. Steps to the popular Gourley Park and William Connell Park. Short drive to highway access, steps to schools, public transit and shops. (id:50964)
MLS® Number | H4200490 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, Level |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1308 Sqft |
Size Interior | 1308 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44.62 X 116.11 |
Size Total Text | 44.62 X 116.11|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 16' 5'' x 8' 3'' | ||
Basement | Utility Room | 8' 3'' x 1' 7'' | ||
Basement | Laundry Room | 18' 10'' x 10' 1'' | ||
Basement | 4pc Bathroom | 11' 7'' x 9' 8'' | ||
Basement | Den | 12' 4'' x 10' 10'' | ||
Basement | Bedroom | 20' 5'' x 11' 4'' | ||
Basement | Family Room | 17' 8'' x 14' 6'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 10' 1'' x 8' 10'' | ||
Ground Level | Bedroom | 13' 4'' x 8' 11'' | ||
Ground Level | Primary Bedroom | 15' 11'' x 10' 10'' | ||
Ground Level | Eat In Kitchen | 22' 6'' x 20' 8'' | ||
Ground Level | Living Room/dining Room | 24' 11'' x 13' '' |
https://www.realtor.ca/real-estate/27222505/190-annabelle-street-hamilton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman