Attn: Builders or renovators. Value is in the lot 3-bedroom, 2-bathroom home, The Seller is selling the property, including any chattels, fixtures and rental items (if any) associated therewith, on a complete “as is” and “where is” basis without any representations or warranties of any kind whatsoever, for matters whether known or unknown, and relating to the property and buildings associated therewith, mechanical items, infestations of any type, work order, deficiency notices etc. Offers Wednesday Feb. 12th 12 pm. Seller reserves right to look at pre-emptives submit w 24 hr irr. Attach Form 801 & Schedule B must include AS IS WHERE IS CLAUSE. Please do not enter the property it is boarded up you can walk the property. (id:50964)
MLS® Number | 40695719 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Metal, Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1857 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 156 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0'' x 12'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 15'0'' x 13'0'' | ||
Basement | Den | 9'0'' x 9'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 6'0'' x 14'0'' | ||
Main Level | Dining Room | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 8'6'' x 13'0'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Living Room | 11'6'' x 11'0'' | ||
Main Level | Living Room/dining Room | 15'6'' x 11'0'' |
https://www.realtor.ca/real-estate/27872730/192-victoria-avenue-n-hamilton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman