Don't miss this exceptional investment opportunity- 3+ 3 Bed bungalow in Western Hill offering versatility and endless potential. Whether you're looking to live in one unit and rent the other, or you're seeking an ideal student rental near Brock University and the Pen Centre, this property delivers. Conveniently located on a bus route with shared laundry access for both units.The main floor boasts a full kitchen remodel with new layout, modern cabinets, countertops, and backsplash, plus a bright dining area. Enjoy spacious main floor living with three large bedrooms, an updated four-piece bath, and updated finishes like hardwood flooring and doors.The lower-level unit with side door access, completely updated in 2019, offers high ceilings, pot lights, and three generously sized bedrooms and an updated 4 pc Bathroom.Recent upgrades include fresh paint throughout, a new water heater (2024) and roof flashing (2022). Minor trim work remains, offering value-add potential. Live, rent, or invest the possibilities are endless. Book your showing today! (id:50964)
MLS® Number | X11956306 |
Property Type | Single Family |
Community Name | 458 - Western Hill |
EquipmentType | Water Heater |
Features | Flat Site, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick Facing |
FlooringType | Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 105 Ft |
SizeTotalText | 35 X 105 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.03 m | 2.74 m | 3.03 m x 2.74 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Kitchen | 3.58 m | 3.42 m | 3.58 m x 3.42 m |
Lower Level | Living Room | 4.03 m | 3.42 m | 4.03 m x 3.42 m |
Lower Level | Bedroom 5 | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
Lower Level | Bedroom | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
Main Level | Kitchen | 6.65 m | 3.47 m | 6.65 m x 3.47 m |
Main Level | Primary Bedroom | 3.45 m | 3.32 m | 3.45 m x 3.32 m |
Main Level | Bedroom 2 | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
Main Level | Bedroom 3 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Living Room | 4.67 m | 3.91 m | 4.67 m x 3.91 m |
Main Level | Bathroom | Measurements not available |
Cable | Installed |
Sewer | Installed |
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman