Client RemarksBeautiful two storey home for sale in a great family friendly area. This home offers just under 3000 square feet of finished living space. The main floor features a spacious living room, laundry, Powder Room & separate dining room. Eat-in kitchen has ample cupboard/counter space, tiled backsplash & stainless steel appliances. Gorgeous addition that can be used as a four season sunroom or a work from home office/studio comes with Warranty. Upstairs has three good sized bedrooms with a 4pc main bath, large Primary bedroom featuring a walk-in closet and 4pc ensuite. Fully finished basement with Den/Office, half bath, rec room & fitness/theatre room. Double car garage is fully insulated, heated and finished with trim. Large fenced-in backyard with shed, gazebo & hot tub. Close to schools, parks, transit & all major amenities. Short drive to highway. This home is a must see in a great central location! (id:50964)
MLS® Number | 40669737 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1999 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2093 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 144 Ft |
SizeFrontage | 31 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 10'7'' | ||
Second Level | Bedroom | 11'1'' x 11'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'1'' x 10'3'' | ||
Basement | Other | 16'1'' x 9'4'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Den | 13'3'' x 10'2'' | ||
Basement | Recreation Room | 18'2'' x 11'1'' | ||
Main Level | Sunroom | 13' x 11'5'' | ||
Main Level | Office | 20'3'' x 11'5'' | ||
Main Level | Laundry Room | 8'2'' x 5'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'7'' x 10'10'' | ||
Main Level | Eat In Kitchen | 18' x 9'1'' | ||
Main Level | Living Room | 19'7'' x 10'11'' |
https://www.realtor.ca/real-estate/27587111/20-pentland-road-waterdown
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman