Maintenance, Common Area Maintenance, Water, Parking
$698.85 MonthlyHandyman Special available in the much sought after area of Brant Hills. This 3 bedroom, 2 bathroom home is ready for you to make it your family home. The lower level features lots of storage and a generous sized laundry room. The den has a walk out to a fully fenced yard for young ones and pets. Do not miss the 2 underground parking spots. The convenient location allows easy access to schools, shopping (Beacon Hill Shopping Plaza and Burlingwood Centre) and transportation. (id:50964)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40694990 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick Veneer |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Electric |
StoriesTotal | 2 |
SizeInterior | 1256 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Underground | |
None |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rl5-188 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'6'' x 10'0'' | ||
Second Level | Bedroom | 9'3'' x 12'6'' | ||
Second Level | Primary Bedroom | 12'2'' x 10'6'' | ||
Basement | Storage | 8'0'' x 6'0'' | ||
Basement | Storage | 14'0'' x 10'0'' | ||
Basement | Laundry Room | 17'0'' x 6'0'' | ||
Basement | Den | 11'10'' x 19'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 19'4'' | ||
Main Level | Dining Room | 11'10'' x 19'2'' | ||
Main Level | Eat In Kitchen | 9'6'' x 10'0'' |
https://www.realtor.ca/real-estate/27869436/2050-upper-middle-road-unit-56-burlington
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman