This 3 bedroom, 2 bath semi detached home is within walking distance to Stone Road Mall, Farm Boy, LCBO etc and just steps from public transit. What a fabulous location! The bright and spacious main floor offers a bay window in the living room, spacious dining area and sliding doors leading to the rear interlocking patio and yard. Upstairs you will find 3 good sized bedrooms and a four piece bath and the lower level offers more finished living space with two rooms that would make ideal home offices or a guest room, as well as a 3 piece bath. Roof shingles replaced in 2020, vinyl windows 4 years old, laminate and carpet replaced approx. 5 years ago and furnace in 2014. This home is an ideal start for some lucky family! (id:27051)
MLS® Number | 40230275 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Water Softener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100.3100 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-21 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2'' x 9'11'' | ||
Second Level | Bedroom | 8'2'' x 10'9'' | ||
Second Level | Bedroom | 8'3'' x 10'1'' | ||
Second Level | 4pc Bathroom | 4'10'' x 7'0'' | ||
Basement | Utility Room | 6'10'' x 3'11'' | ||
Basement | Laundry Room | 6'5'' x 5'1'' | ||
Basement | Kitchen | 8'7'' x 5'0'' | ||
Basement | Bedroom | 7'6'' x 11'3'' | ||
Basement | Bedroom | 7'6'' x 11'2'' | ||
Basement | 3pc Bathroom | 3'10'' x 8'8'' | ||
Main Level | Living Room | 16'1'' x 12'4'' | ||
Main Level | Kitchen | 8'7'' x 9'6'' | ||
Main Level | Dining Room | 7'6'' x 9'7'' |
https://www.realtor.ca/real-estate/24367265/21-cole-road-guelph
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman