PREMIUM GREENBELT LOT BACKING ONTO FRANKLIN POND! This immaculate home is located in sought after Franklin Pond subdivision surrounded by immaculate executive homes. This home features an open concept main floor with a formal living and dining room all with hardwood flooring. Spacious main floor family room with gas fireplace. Upgraded kitchen with maple cabinets and sliding glass doors that lead to the professionally landscaped yard overlooking beautiful tranquil greenspace. The second floor does not dissapoint featuring 3 good sized bedrooms with the over sized primary bedroom featuring a luxurious ensuite with a separate shower and a walk in closet. Pride of ownership is evident in this great home located within easy walking distance to some of areas finest schools and walking trails. This could be the one you have been patiently waiting for! (id:50964)
| MLS® Number | 40825573 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools |
| Community Features | Quiet Area |
| Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,242 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 45 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'7'' x 10'11'' | ||
| Second Level | Bedroom | 11'6'' x 13'6'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 16'0'' x 14'11'' | ||
| Main Level | Laundry Room | 5'11'' x 7'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dinette | 11'0'' x 12'6'' | ||
| Main Level | Kitchen | 10'9'' x 10'5'' | ||
| Main Level | Family Room | 11'0'' x 17'8'' | ||
| Main Level | Dining Room | 11'0'' x 12'6'' | ||
| Main Level | Living Room | 11'2'' x 14'7'' |
https://www.realtor.ca/real-estate/29836058/211-mcnichol-drive-cambridge
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman