YOU CAN STOP SEARCHING, THIS HOME HAS ALL THE THINGS YOU'VE BEEN LOOKING FOR; THE PARK IN YOUR BACKYARD - THIS LOT BACKS ONTO MUNNS CREEK, WITH MARGOT STREET PARK AND MUNNS CREEK PARK JUST STEPS AWAY, SHORT WALK THROUGH THESE PARKS AND THE KIDS ARE AT SCHOOL. IN SUCH A WONDERFUL LOCATION, THIS HOME IS JUST WAITING FOR YOUR UPDATES OR PERSONAL TOUCH. THIS LINK HOME HAS OVER 2500 SQ FT OF FINISHED SPACE AND IS THE PERFECT PLACE TO CALL HOME. WITH A DOUBLE CAR GARAGE, FAMILY ROOM ABOVE THE GARAGE, MAIN FLOOR LAUNDRY AND 3 GREAT SIZE BEDROOMS AND 3 BATHROOMS YOU WON'T WANT TO MISS THIS ONE. POTENTIAL TO CREATE AN IN-LAW SUITE (SEPARATE ENTRANCE FROM LAUNDRY) AND TRANSFORM UTILITY ROOM INTO BATH/KITCHEN THIS HOME HAS SO MUCH POTENTIAL! (id:27051)
MLS® Number | H4131732 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Ravine, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1990 Sqft |
Size Interior | 1990 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33.37 X 111.55 |
Size Total Text | 33.37 X 111.55|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 7'' x 10' 8'' | ||
Second Level | Bedroom | 11' 2'' x 10' 4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13' '' x 15' 2'' | ||
Second Level | Family Room | 18' 7'' x 16' 4'' | ||
Basement | Utility Room | 20' '' x 20' 5'' | ||
Basement | Bedroom | 10' '' x 10' 5'' | ||
Basement | Recreation Room | 22' 8'' x 20' 3'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | 8' 9'' x 9' 4'' | ||
Ground Level | Laundry Room | 9' 8'' x 9' 5'' | ||
Ground Level | Eat In Kitchen | 7' 10'' x 9' 8'' | ||
Ground Level | Kitchen | 10' 10'' x 9' 8'' | ||
Ground Level | Dining Room | 10' 6'' x 10' 10'' | ||
Ground Level | Living Room | 14' 8'' x 10' 10'' |
https://www.realtor.ca/real-estate/24261672/2192-margot-street-oakville
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman