A rare find on the south side of prestigious Belvenia Rd, this charming 5-bed, 3-bath home offers an opportunity in one of South Burlington’s most established neighbourhoods. Set on a 60'x130' lot surrounded by mature trees, the property offers a spacious backyard and flexibility for family or multi-gen living. Located mins to Tuck School, Nelson HS, parks, the lake & all amenities. Inside a welcoming foyer introduces the home’s comfortable, functional layout. The living room features hardwd flooring, a fireplace & large windows, creating an inviting space to relax. The separate dining room offers a lovely setting for family meals & entertaining, while the kitchen features wood cabinetry, ample counter & storage space, and a walkout to the backyard. A convenient main-floor bath completes this level. Upstairs, the home offers 3 well-proportioned bedrooms & a full bath, providing comfortable space for family, guests or a home office. The finished lower lvl adds valuable living space with a rec room, f/p, built-ins and add storage, offering plenty of flexibility for a games room or casual entertaining. Adding to the home’s versatility is a separate suite area with in-law or potential rental possibilities. Currently unfinished, the space provides an opportunity for the next owner to complete it to their own taste and needs, with areas designated for a kitchen, living room, bathroom and 2 bedrms. The front main floor rm could be configured as the 2nd bedrm, office, or larger kitchen/dining area, creating the potential for a 2-bedroom separate suite. Outside, enjoy the depth and privacy of the 60'x130' property, with an expansive lawn, mature trees, patio space & a storage shed. With its coveted South Belvenia setting, proximity to Lakeshore Rd & Lake Ont., and flexible living options, this is a unique opportunity to create a home that works for your lifestyle. The above grade sq ft includes the partially finished incomplete reno on the North Wing(Separate suite 832 SQFT) (id:50964)
| MLS® Number | 40856609 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Window Coverings |
| Architectural Style | Cape Cod |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,913 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 61 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2.2,r2.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'0'' x 20'10'' | ||
| Second Level | 4pc Bathroom | 9'4'' x 4'10'' | ||
| Second Level | Bedroom | 10'6'' x 8'11'' | ||
| Second Level | Bedroom | 13'10'' x 11'7'' | ||
| Second Level | Bedroom | 10'6'' x 15'8'' | ||
| Basement | Storage | 10'5'' x 11'4'' | ||
| Basement | Family Room | 10'6'' x 20'10'' | ||
| Basement | Utility Room | 19'11'' x 9'2'' | ||
| Main Level | Living Room | 10'6'' x 22'2'' | ||
| Main Level | Other | 8'8'' x 12'0'' | ||
| Main Level | Living Room | 14'5'' x 12'3'' | ||
| Main Level | Bedroom | 14'5'' x 10'9'' | ||
| Main Level | 3pc Bathroom | 5'5'' x 7'10'' | ||
| Main Level | Breakfast | 7'3'' x 8'6'' | ||
| Main Level | Kitchen | 7'5'' x 10'3'' | ||
| Main Level | Dining Room | 11'11'' x 11'6'' | ||
| Main Level | 2pc Bathroom | 5'2'' x 4'10'' |
https://www.realtor.ca/real-estate/30171229/274-belvenia-road-burlington
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman