Spectacular 126 acre parcel of the prettiest countryside you will find! 110 acres fertile rolling workable land with excellent natural drainage & approx 4-5 acres of hardwood bush. Immaculate 1 storey, 3 bedrm 14yr new custom build home is positioned perfectly well back from quiet road, enjoying views of fields, forests & meandering creek. This special property fronts on scenic West River Rd with driveway on Richert Rd, approx 35-40 min commute to Hamilton, Ancaster & 403 access, 10 min commute to Cayuga with views of Grand River in the horizon. Features of the dwelling include approx 1700 sqft of pristine living area on main level, highlighted with spacious, bright country kitchen accented with walnut cabinetry, engineered laminate floors plus garden walk-out to 14x14ft southern exposed deck. Impressive living room with a sunroom feel boasts vaulted ceilings and 2 high end skylights, main floor laundry, large master bedroom with 4pc ensuite, plus 3pc bath. Full unspoiled hi and dry basement. Property is serviced with 4000 gallon water cistern, septic system, propane gas, central air. Hobbyist mechanic can use 22x24ft steel clad garage insulated, hydro & woodstove. This definitely is a well maintained home and property. (id:50964)
MLS® Number | XH4185887 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Rolling, Conservation/green Belt, Crushed Stone Driveway, Gently Rolling, Country Residential |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank |
Structure | Workshop, Shed |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Other |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1700 Sqft |
Type | House |
UtilityWater | Cistern |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 2766 Ft |
SizeTotalText | 101+ Acres |
SoilType | Clay |
ZoningDescription | H A3 A4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 13'5'' x 8'3'' | ||
Basement | Bedroom | 16'10'' x 15'11'' | ||
Main Level | Pantry | 4'0'' x 3'6'' | ||
Main Level | 3pc Bathroom | 9'2'' x 5'11'' | ||
Main Level | Laundry Room | 9'2'' x 6'5'' | ||
Main Level | Bedroom | 13'1'' x 9'1'' | ||
Main Level | Bedroom | 13'7'' x 13'2'' | ||
Main Level | 4pc Bathroom | 13'0'' x 7'5'' | ||
Main Level | Primary Bedroom | 14'6'' x 13'4'' | ||
Main Level | Living Room | 19'5'' x 13'7'' | ||
Main Level | Eat In Kitchen | 23'10'' x 16'11'' |
https://www.realtor.ca/real-estate/27430177/290-richert-road-haldimand-county
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman