Easy Living in this spacious Family Home! 5 Bedrooms, and 3 Full Bathrooms make up this 1430 Sq Ft beauty. The main floor provides a spacious updated kitchen, large dining room and living room that is open concept. The primary bedroom is complete with a walk-in and private ensuite. Downstairs is an amazing space that gives you 2 additional bedrooms and a den along with the requisite rec room, and full bathroom walks out to the sweet backyard with a shed. Fenced-in yard and double garage with parking for 4 on the driveway round out this fantastic home. Get inside and check out this lovely home in the popular Smithville subdivision! (id:50964)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4154422 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway, Level, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1430 Sqft |
Size Interior | 1430 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 53 Ft |
Size Irregular | 53.67 X 118.39 |
Size Total Text | 53.67 X 118.39|under 1/2 Acre |
Zoning Description | 22-232 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 10' 0'' x 9' 0'' | ||
Second Level | Bedroom | 13' 0'' x 10' '' | ||
Second Level | Primary Bedroom | 15' 0'' x 13' 0'' | ||
Second Level | Kitchen | 13' 7'' x 11' 8'' | ||
Second Level | Dining Room | 12' 8'' x 11' 4'' | ||
Second Level | Living Room | 13' 0'' x 12' 0'' | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 18' 0'' x 11' 6'' | ||
Lower Level | Bedroom | 11' 4'' x 11' 0'' | ||
Lower Level | Den | 13' 8'' x 10' 8'' | ||
Lower Level | Recreation Room | 20' 6'' x 15' 8'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25203075/33-oakdale-boulevard-west-lincoln
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman