Opportunity awaits at 34 Pinecrest Avenue! This 2-bedroom bungalow offers a functional layout, plenty of potential and a chance to make it your own. The main floor features a comfortable living and dining area with hardwood flooring beneath the carpeting, a kitchen, two bedrooms and a 4-piece bathroom. A separate entrance offers convenient access to the partially finished basement, complete with a recreation room, laundry area, workshop and ample storage. Outside, the backyard offers space to relax, garden or create your own outdoor retreat, complemented by some newer fencing. Additional features include a roof approximately 10 years old and an updated breaker panel. Whether you're a first-time buyer, downsizer or someone looking for a home to renovate and personalize, this property offers an opportunity to add value and create a space that suits your needs. (id:50964)
| MLS® Number | 40873982 |
| Property Type | Single Family |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Freezer, Refrigerator, Gas Stove(s), Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 802 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | 8'6'' x 6'3'' | ||
| Basement | Recreation Room | 22'5'' x 9'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'8'' x 9'6'' | ||
| Main Level | Bedroom | 10'2'' x 9'5'' | ||
| Main Level | Kitchen | 11'0'' x 8'0'' | ||
| Main Level | Dining Room | 11'0'' x 9'0'' | ||
| Main Level | Living Room | 13'8'' x 11'0'' |
https://www.realtor.ca/real-estate/30443943/34-pinecrest-avenue-st-catharines
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman