389 First Ave is an excellent opportunity for investors and families alike! With its versatile layout, it can function as a spacious family home with an in-law suite or accommodate two families with separate living spaces. (Upper level: 3 bedrooms, bathroom kitchen, living room, dining room, separate entrance. Lower level: 3 bedrooms, bathroom, kitchen, living room, laundry, furnace room and Separate entrance!) The best part is this house is TURN KEY - Ready to go! Nothing left to do! Just MOVE RIGHT IN or RENT IT OUT IMMEDIATELY! Plenty of updates throughout including fresh paint, flooring, kitchens, some brand new appliances, roof shingles, vinyl windows and more. This home is vastly superior to most of the rental properties in the area! Everything is well thought out layout with safety and style in mind! Safety features include: Emergency lighting on every floor by the exits, Hardwired-Interconnected Smoke/CO Fire alarms on every level, sprinkler heads in the furnace room, 5/8” Fire-Rated drywall and Fire-Rated steel doors throughout the lower level. Every bedroom has a large egress window. Just down the street from Niagara College, on the bus route to Brock University and all the other surrounding schools. Quick drive to HWY 406 and HWY 20. This is truly a smart investment for families and investors. Come see it today! (id:50964)
MLS® Number | 40624935 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 950 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'8'' x 8'2'' | ||
Second Level | Bedroom | 11'9'' x 9'2'' | ||
Second Level | Primary Bedroom | 13'0'' x 9'10'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Living Room | 14'0'' x 13'6'' | ||
Basement | Kitchen | 9'9'' x 9'2'' | ||
Basement | Bedroom | 9'0'' x 8'9'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'11'' x 8'2'' | ||
Lower Level | Bedroom | 12'7'' x 9'10'' | ||
Main Level | Dining Room | 9'10'' x 10'5'' | ||
Main Level | Kitchen | 10'10'' x 8'9'' | ||
Main Level | Living Room | 19'0'' x 12'4'' |
https://www.realtor.ca/real-estate/27243838/389-first-avenue-welland
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman