Turnkey Legal Duplex! Perfect for first time home buyers looking for a mortgage-helper, multi-generational living, or investors! The 3 bedroom, 1 bathroom main floor unit includes a newly renovated kitchen and fresh paint! The 2 bedroom, 1 bathroom basement unit has good sized rooms and a separate entrance. Both units have their own private laundry. Lots of parking and a large backyard! Great location, steps to Chippawa Park. Close to schools, including Niagara College Welland Campus, and lots of shops and restaurants. (id:50964)
MLS® Number | 40682014 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway, Crushed Stone Driveway, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1018 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 6'5'' x 10'5'' | ||
Basement | Living Room | 21'4'' x 10'5'' | ||
Basement | Bedroom | 8'7'' x 7'9'' | ||
Basement | Bedroom | 10'10'' x 11'4'' | ||
Main Level | Dining Room | 8'9'' x 8'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'2'' x 10'10'' | ||
Main Level | Bedroom | 10'10'' x 8'9'' | ||
Main Level | Primary Bedroom | 10'10'' x 11'2'' | ||
Main Level | Kitchen | 11'6'' x 8'8'' | ||
Main Level | Living Room | 19'6'' x 11'2'' |
https://www.realtor.ca/real-estate/27694314/41-linwood-drive-welland
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman