Beautifully kept 3 bedroom, 2 bath, 2 sty semi on quiet street in the Village of Chippawa. Large living room carpeting over hardwood. Kitchen cabinetry and counter top replaced 2017, pantry cabinet and 8 ft butcher block topped storage unit included. 2pc powder room (main floor) off side entry. 3 large bedrooms up, all hardwood floors, nicely redone 4pc bath. Basement complete with a large recreation room and utility room with laundry area. Outside is a gardeners delight! Front yard with raised deck 16'6 X 11'2. 2 sheds in the backyard plus lean-to. Continue into the backyard and enjoy perennial gardens, stone patio surrounded by trees (very private). Exterior doors, windows, soffits/facia/eaves 2017. Around the corner from the public boat launch and the scenic Niagara River Parkway. Minutes to the Falls. Short drive to shopping, new hospital and borders. Do not miss your chance. (id:50964)
MLS® Number | 40623836 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Playground, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway, Gazebo |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed, Porch |
View Type | View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1465 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Marina, Park, Place Of Worship, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'0'' x 9'8'' | ||
Second Level | Bedroom | 11'9'' x 8'3'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Basement | Utility Room | 8'0'' x 20'0'' | ||
Basement | Recreation Room | 17'4'' x 12'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 13'0'' | ||
Main Level | Living Room | 16'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27215205/4118-chippawa-parkway-niagara-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman