GREAT COUNTRY OPPORTUNITY. OVER 38 ACRES W/ RENOVATED CENTURY FARM HOUSE, 60'3C1201 INDOOR ARENA, 17 STALL BARN, 7 PADDOCKS, OUTDOOR SAND RING. THIS WAS ONE OF NIAGARA'S TOP EQUESTRIAN CENTRES. TRAINING, SHOW EVENTS & BOARDING!IT ALL HAPPENED HERE! PRESENTLY NUMEROUS HORSES ARE STILL BEING BOARDED AT THIS FACILITY. IF NEW OWNER SO DESIRES, THIS COULD CONTINUE. ARENA AREA FOR SHOW OPPORTUNITIES. EASY ALL YR ROUND ACCESS W/ 2 ROAD FRONTAGES, ANOTHER SMALL OUT BUILDING & SEPARATE WRKSHP, PORTABLE. THE 5 BDRM 2 STRY FARMHOUSE HAS AN ATTACH. GARAGE, LARGE EAT-IN COUNTRY KITCH W/ HDWD FIRS. LIVING RM 14/ F/P, MAIN FLR OFFICE OR 6TH BDRM, 4PC BATH. UPSTAIRS HAS PLANK FLRING, 5 BDRMS, 3PC BATH & FAM RM. ALL NEW WINDOWS, NEVERENDING WATER FROM DRILLED WELL, 200 AMPS, C/A, GEN BACKUP, ETC. (id:50964)
MLS® Number | 40649998 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
Features | Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2400 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 38 |
SizeTotal | 38 Ac|25 - 50 Acres |
SizeTotalText | 38 Ac|25 - 50 Acres |
ZoningDescription | Ru2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'1'' x 9'8'' | ||
Second Level | Bedroom | 11'4'' x 12'7'' | ||
Second Level | Bedroom | 11'0'' x 10'5'' | ||
Second Level | Bedroom | 11'4'' x 8'6'' | ||
Second Level | Bedroom | 11'0'' x 12'0'' | ||
Second Level | Primary Bedroom | 14'8'' x 12'6'' | ||
Second Level | Recreation Room | 14'8'' x 12'6'' | ||
Main Level | Bedroom | 9'1'' x 13'10'' | ||
Main Level | 2pc Bathroom | 7'5'' x 5'0'' | ||
Main Level | Mud Room | 9'1'' x 6'0'' | ||
Main Level | Living Room | 13'3'' x 22'7'' | ||
Main Level | Eat In Kitchen | 18'9'' x 14'8'' |
https://www.realtor.ca/real-estate/27446546/4243-spring-creek-road-vineland
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman