Prime Investment Opportunity in Hamilton! This detached 2-storey solid home offers incredible value with four self-contained units—two 2-bedroom and two 1-bedroom suites—each with its own kitchen, bathroom, and separate entry. The main-level unit is the highlight, featuring two spacious bedrooms, laminate flooring, a large open kitchen with stainless steel appliances, a walk-in pantry, and pot lights, making it an ideal owner-occupied suite. Recent updates include roof shingles (2019), updated windows (2019) and a tankless hot water heater (2020). The property boasts a deep, fully fenced backyard, a 3-car front driveway, and a 1-car rear-lane private driveway, ensuring ample parking. Move-in ready and perfect for investors or buyers looking to live in one unit while generating rental income. Located in a sought-after neighbourhood on a bus route, lose to schools, shopping, highway access, Hamilton GO station, hospital + more. This is a rare opportunity you won’t want to miss! (id:50964)
MLS® Number | 40700155 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick, Brick Veneer, Concrete |
Foundation Type | Block |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2,422 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D - Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10'3'' x 8'7'' | ||
Second Level | Living Room | 11'6'' x 13'2'' | ||
Second Level | Kitchen | 8'6'' x 9'0'' | ||
Second Level | Bedroom | 10'6'' x 8'8'' | ||
Second Level | 4pc Bathroom | 8'9'' x 5'9'' | ||
Second Level | Living Room | 14'4'' x 11'9'' | ||
Second Level | Kitchen | 10'3'' x 7'8'' | ||
Second Level | Bedroom | 10'11'' x 9'9'' | ||
Second Level | Bedroom | 11'7'' x 10'11'' | ||
Basement | Utility Room | 24'8'' x 10'5'' | ||
Basement | 4pc Bathroom | 7'10'' x 4'8'' | ||
Basement | Bedroom | 12'6'' x 5'10'' | ||
Basement | Kitchen | 15'1'' x 7'8'' | ||
Main Level | 4pc Bathroom | 11'0'' x 5'1'' | ||
Main Level | Family Room | 11'4'' x 8'9'' | ||
Main Level | Dining Room | 11'8'' x 8'9'' | ||
Main Level | Living Room | 14'10'' x 11'6'' | ||
Main Level | Eat In Kitchen | 11'8'' x 10'4'' | ||
Main Level | Bedroom | 10'5'' x 10'1'' | ||
Main Level | Primary Bedroom | 11'10'' x 9'7'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27934873/439-king-william-street-hamilton
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman