2 storey 3+2 bedrooms, Summit Park area, Stoney Creek Mountain. Great location - close to schools, buses, highway access, parks, etc. Open concept main floor eat-in kitchen, dining and living rooms. Upgrades include hardwood flooring throughout and oak stairs throughout. Make your way to the second level with separated family room with a gas fireplace and sunny window overlooking pond. Master bedroom with ensuite and walk-in closet. Separated side entrances for basement, fully finished with kitchen, 2 bedrooms and bathroom . Furniture is available. RSA. (id:50964)
MLS® Number | 40677568 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
Features | Southern Exposure, Sump Pump, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2300 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 102 Ft |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 12'11'' x 9'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'6'' x 9'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'4'' x 11'9'' | ||
Second Level | Family Room | 18'0'' x 18'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 10'7'' x 9'10'' | ||
Basement | Bedroom | 13'0'' x 10'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Eat In Kitchen | 20'0'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 24'2'' x 12'4'' | ||
Main Level | Living Room/dining Room | 28'0'' x 12'7'' |
https://www.realtor.ca/real-estate/27650761/45-fletcher-road-hannon
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman