CB ZONING ! RENOVATED 4 BEDROOMS WITH 4 BATHROOMS HOME LOCATED NEAR RIVER RD & DOWNTOWN AREA. EXCELLENT FOR 1ST TIME BUYER OR INVESTOR. 2 BEDROOM 2 BATHROOMS AT MAINFLOOR AND 2BEDRROM WITH 2 BATHROOMS AT UPSTAIRS . FENCED BACKYARD AND LAUNDRY ROOM AT MAINFLOOR . LOCATED IN VERY QUIET STREET . (id:50964)
MLS® Number | 40618344 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Rail Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 73 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cb |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'0'' x 6'0'' | ||
Second Level | 3pc Bathroom | 5'0'' x 6'0'' | ||
Second Level | Primary Bedroom | 8'0'' x 8'0'' | ||
Second Level | Bedroom | 6'0'' x 7'0'' | ||
Main Level | Bedroom | 7'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 6'0'' x 5'0'' | ||
Main Level | Eat In Kitchen | 8'0'' x 8'0'' | ||
Main Level | Bedroom | 7'0'' x 8'0'' | ||
Main Level | Family Room | 6'0'' x 6'0'' |
https://www.realtor.ca/real-estate/27148368/4597-cataract-avenue-niagara-falls
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman